• Cable Lugs,Lugs,Copper Cable Lugs,Tinned Copper Cable Lugs,Electro Tinned Copper Cable Lugs,Bell Mouthed Type Cable Lugs,Cable Glands & Lugs,Cable Glands & Cable Lugs
  • Cable Lugs,Lugs,Copper Cable Lugs,Tinned Copper Cable Lugs,Electro Tinned Copper Cable Lugs,Bell Mouthed Type Cable Lugs,Cable Glands & Lugs,Cable Glands & Cable Lugs
  • Cable Lugs,Lugs,Copper Cable Lugs,Tinned Copper Cable Lugs,Electro Tinned Copper Cable Lugs,Bell Mouthed Type Cable Lugs,Cable Glands & Lugs,Cable Glands & Cable Lugs
  • Cable Lugs,Lugs,Copper Cable Lugs,Tinned Copper Cable Lugs,Electro Tinned Copper Cable Lugs,Bell Mouthed Type Cable Lugs,Cable Glands & Lugs,Cable Glands & Cable Lugs
Cable Lugs,Lugs,Copper Cable Lugs,Tinned Copper Cable Lugs,Electro Tinned Copper Cable Lugs,Bell Mouthed Type Cable Lugs,Cable Glands & Lugs,Cable Glands & Cable Lugs
Cable Lugs,Lugs,Copper Cable Lugs,Tinned Copper Cable Lugs,Electro Tinned Copper Cable Lugs,Bell Mouthed Type Cable Lugs,Cable Glands & Lugs,Cable Glands & Cable Lugs
Used for termination of copper conductors to equipments & switch gear panels.
 
Cable Size mm2 Stud Hole
Size
mm
Cable Lug Dimensions
mm
Part No.
A B C D F L
10 5.2 4.4 6.9 10 11 11 29 OPBM 10-05
10 6.2 4.4 6.9 10 11 11 29 OPBM 10-06
10 8.2 4.4 6.9 11 12 18 38 OPBM 10-08
10 10.5 4.4 6.9 11 17 24 41 OPBM 10-10
10 13 4.4 6.9 11 17 24 41 OPBM 10-12
16 5.2 5.6 8 11 11 11 29 OPBM 16-05
16 6.2 5.6 8 11 11 11 29 OPBM 16-06
16 8.2 5.6 8 11 11 18 38 OPBM 16-08
16 10.5 5.6 8 11 18 22 42 OPBM 16-10
16 13 5.6 8 11 18 22 42 OPBM 16-12
25 6.2 7 9.5 14 13 19 42 OPBM 25-06
25 8.2 7 9.5 14 13 19 42 OPBM 25-08
25 10.5 7 9.5 14 16 23 47 OPBM 25-10
25 13 7 9.5 14 18 23 47 OPBM 25-12
35 6.2 8.2 11 15 16 19 43 OPBM 35-06
35 8.2 8.2 11 15 16 19 43 OPBM 35-08
35 10.5 8.2 11 15 18 22 48 OPBM 35-10
35 13 8.2 11 15 18 22 48 OPBM 35-12
35 14 8.2 11 15 20 24 50 OPBM 35-14
50 6.5 9.5 12.1 18 18 18 48 OPBM 50-06
50 8.2 9.5 12.1 18 18 18 48 OPBM 50-08
50 10.5 9.5 12.1 18 18 22 52 OPBM 50-10
50 13 9.5 12.1 18 18 22 52 OPBM 50-12
50 14 9.5 12.1 18 20 27 55 OPBM 50-14
50 17 9.5 12.1 18 22 27 55 OPBM 50-16
70 6.2 11.5 15 19 21 20 50 OPBM 70-06
70 8.2 11.5 15 19 21 20 50 OPBM 70-08
70 10.5 11.5 15 19 21 22 54 OPBM 70-10
70 13 11.5 15 19 21 22 54 OPBM 70-12
70 14 11.5 15 19 21 22 63 OPBM 70-14
70 17 11.5 15 19 24 34 63 OPBM 70-16
95 8.2 13.5 17 24 25 24 60 OPBM 95-08
95 10.5 13.5 17 24 25 24 60 OPBM 95-10
95 13 13.5 17 24 25 24 60 OPBM 95-12
95 14 13.5 17 24 25 24 60 OPBM 95-14
95 17 13.5 17 24 25 32 67 OPBM 95-16
120 10.5 15 19 29 28 29 72 OPBM 120-10
120 13 15 19 29 28 29 72 OPBM 120-12
120 14 15 19 29 28 29 72 OPBM 120-14
120 17 15 19 29 28 29 72 OPBM 120-16
120 21 15 19 29 30 33 76 OPBM 120-20
150 10.5 16.5 21 30 30 32 74 OPBM 150-10
150 13 16.5 21 30 30 32 74 OPBM 150-12
150 14 16.5 21 30 30 32 74 OPBM 150-14
150 17 16.5 21 30 30 32 74 OPBM 150-16
150 21 16.5 21 30 30 32 74 OPBM 150-20
185 10.5 18.5 23.4 32 34 37 85 OPBM 185-10
185 13 18.5 23.4 32 34 37 85 OPBM 185-12
185 14 18.5 23.4 32 34 37 85 OPBM 185-14
185 17 18.5 23.4 32 34 37 85 OPBM 185-16
185 21 18.5 23.4 32 34 37 85 OPBM 185-20
240 10.5 21 26 36 38 42 93 OPBM 240-10
240 13 21 26 36 38 42 93 OPBM 240-12
240 14 21 26 36 38 42 93 OPBM 240-14
240 17 21 26 36 38 42 93 OPBM 240-16
240 21 21 26 36 38 42 93 OPBM 240-20
300 10.5 23 28 44 40 47 110 OPBM 300-10
300 13 23 28 44 40 47 110 OPBM 300-12
300 14 23 28 44 40 47 110 OPBM 300-14
300 17 23 28 44 40 47 110 OPBM 300-16
300 21 23 28 44 40 47 110 OPBM 300-20
400 13 27 36 44 51 48 111 OPBM 400-12
400 14 27 36 44 51 48 111 OPBM 400-14
400 17 27 36 44 51 48 111 OPBM 400-16
400 21 27 36 44 51 48 111 OPBM 400-20
500 10.5 30 38.1 56 55 50 127 OPBM 500-10
500 13 30 38.1 56 55 50 127 OPBM 500-12
500 14 30 38.1 56 55 50 127 OPBM 500-14
500 17 30 38.1 56 55 50 127 OPBM 500-16
500 21 30 38.1 56 55 50 127 OPBM 500-20
630 10.5 34 44 50 62 52 130 OPBM 630-10
630 13 34 44 50 62 52 130 OPBM 630-12
630 14 34 44 50 62 52 130 OPBM 630-14
630 17 34 44 50 62 52 130 OPBM 630-16
630 21 34 44 50 62 52 130 OPBM 630-20
800 21 38 49 56 70 68 164 OPBM 800-20
800 27 38 49 56 70 68 164 OPBM 800-25
1000 21 42.5 53 56 77 68 169 OPBM 1000-20
1000 27 42.5 53 56 77 68 169 OPBM 1000-25
 

  Technical Data

  • Cable Lugs manufactured from Electrolytic Copper.
  • Cable Range from 10 to 1000 mm2 with different stud hole.
  • Lead Free Flectro Tin Plated to prevent atmospheric corrosion.
  • Cable Lugs are annealed to guarantee optimum ductility.